BOK INTERNATIONAL (HONGKONG) CO.,LTD
SPECIFICATION
Model | BK-1209 | BK-1509 | BK-1512 |
Working Character | The computer operation can be turn off at the same time with cutting, data transfer can be finished fast, and can be operated continuously. | ||
Cutting speed | Maximum 130cm/s, Average 80cm/s | ||
Cutting Thickness | < 2.0 mm | ||
Cutting Materials | Red hard paper board, plastic board, white paper board, etc. | ||
Pen Quantity | Varied pen shape, setup of full and half knife. | ||
Pen Type | Common signing pen, oil pen and ball-point pen. | ||
Fixing Paper | Vacuum Adsorption/Static Adsorption. | ||
M/C Resolution | 0.005mm | ||
Soft. Resolution | 0.025mm, 0.01mm, 0.1mm optional | ||
Transmission interface | Standard parallel and serial interface. | ||
Command | HP-GL compatible mode HPGL | ||
Digital Control Panel | Liquid crystal display and touching button. | ||
Transmission Materials | Imported timing belt/straight line guide | ||
Cutting Area | 1200*920mm | 1500*920mm | 1500*1200mm |
Working Voltage | Alternating current 220V + 10%, 50HZ 交流电 220V + 10%, 50HZ | ||
Specification of Fuse | 6A |
enquiry form:
enquiry content:
You have no items to require